Description
Yamaha PSR-I500 Keyboard Specifications
Category | Feature | Details |
---|---|---|
Color/Finish | Body Color | Metallic Dark Gray |
Size & Weight | Dimensions (W x H x D) | 946 mm x 139 mm x 404 mm (37-1/4” x 5-1/2” x 15-7/8”) |
Weight | 6.6 kg (14 lbs., 9 oz.) (without batteries) | |
Control Interface | Keyboard | 61 Keys, Organ Style |
Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
Pitch Bend | Yes | |
Control Knobs | Yes (x2) | |
Display | Custom LCD (92 mm x 42 mm) with Backlight | |
Panel Language | English | |
Voices | Tone Generation Technology | AWM Stereo Sampling |
Max Polyphony | 48 | |
Preset Voices | 801 (257 Panel Voices + 32 Drum/SFX Kits + 50 Arpeggio Voices + 462 XGlite Voices) | |
Featured Voices | 40 Indian Voices, 8 Sweet! Voices, 3 Cool! Voices | |
GM/XGlite Compatibility | Yes | |
Effects | DSP | 10 |
Reverb | 12 | |
Chorus | 5 | |
Master EQ | 6 | |
Harmony | 26 | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 160 | |
Melody Suppressor | Yes | |
Accompaniment Styles | Preset Styles | 282 (including 50 Indian styles) |
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
One Touch Setting (OTS) | Yes | |
External Styles | 10 | |
Compatibility | Style File Format (SFF) | |
Songs | Preset Songs | 60 |
Recording Capability | 10 Songs, 6 Tracks (5 Melody + 1 Style/Pattern) | |
Data Capacity | Approx. 19,000 notes (for melody tracks) | |
Playback Format | SMF (Format 0 & 1) | |
Recording Format | Original File Format (SMF 0 conversion function) | |
USB Audio Recorder | Recording Time | Max 80 min (approx. 0.9 GB per song) |
Playback Format | WAV (44.1 kHz, 16-bit, stereo) | |
Recording Format | WAV (44.1 kHz, 16-bit, stereo) | |
Quick Sampling | Sampling Type | Normal, One-shot, Loop |
Preset/User Samples | 5 | |
Sampling Time | Approx. 9.6 sec. | |
Sampling Source | AUX IN | |
Sampling Format | 16-bit stereo | |
Sampling Rate | 44.1 kHz | |
Additional Functions | USB Audio Interface | 44.1 kHz, 16-bit stereo |
Registration Buttons | 4 (x8 banks) | |
Lesson/Guide | Yamaha Education Suite (Y.E.S.6) – Listening, Timing, Waiting | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (0.2 Hz increments) | |
Riyaz (Tabla/Tanpura Patterns) | 30 Presets | |
Storage & Connectivity | Internal Memory | Approx. 1.73 MB |
External Drives | USB Flash Drive | |
DC IN | 12V | |
Headphones/Output | Yes | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo-mini) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers & Speakers | Amplifiers | 6W + 6W |
Speakers | 12 cm x 2 | |
Power Supply | Power Adapter | PA-150 (or equivalent) |
Battery Option | Six AA-size alkaline (LR6), manganese (R6), or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 8W (with PA-150 adapter) | |
Auto Power Off | Yes | |
Accessories | Included | Music Rest, Power Adaptor |
Song Book | Download from Yamaha Website |
Reviews
There are no reviews yet.