Description
Casio CTK-2550 Portable Keyboard Specifications
Feature | Details |
---|---|
Number of Keys | 61 |
Maximum Polyphony | 48 |
Number of Tones | 400 |
Number of Rhythms/Patterns | 100 |
Automatic Accompaniment | Yes |
Built-in Songs | 60 |
Lesson Function | Lesson Lite, Scoring System, Voice Fingering Guide, Part Select (Right hand, Left hand, Both hands) |
Speaker | 10cm x 2 |
Amplifiers | 2W + 2W |
Power Supply | 2-way (Batteries: 6x AA, approx. 12 hours / AC Adaptor: 9.5V DC) |
Power Consumption | 5.5W |
Dimensions | 946 x 307 x 92 mm (without music stand) |
Weight | 3.3 kg |
Included Accessories | Music stand |
Warranty Period | 3 years |
Net Quantity | 1 unit (Electronic Keyboard, AC Adaptor, Note Book Stand, Keyboard Stand, Keyboard Bag – 1 piece each) |
Effects | Virtual Hall, Reverb (10 types) |
Transpose | -12 to +12 semitones |
Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
One Touch Presets | Yes |
Metronome | 0 to 9 beats; tempo range: 20 to 255 |
LCD | Yes |
Dance Music Mode | Yes |
Others | Auto Power Off |
AUDIO IN | Stereo mini jack |
PEDAL | Sustain (Standard jack: sustain, sostenuto, soft, rhythm) |
PHONES/OUTPUT | Stereo standard jack |
Connection to App | Yes (CASIO MUSIC SPACE) |
Reviews
There are no reviews yet.