Description
Yamaha PSR-E383 Specifications
Category | Feature | Details |
---|---|---|
Color/Finish | Cabinet Color | Black |
Size/Weight | Dimensions (W x H x D) | 941 mm × 105 mm × 317 mm (37-1/16” × 4-1/8” × 12-1/2”) |
Weight | 4.4 kg (9 lb, 11 oz) (excluding batteries) | |
Control Interface | Keyboard | 61 Keys, Organ-style |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Display Type | LCD, Backlight | |
Display Language | English | |
Panel Language | English | |
Voices | Tone Generation Technology | AWM Stereo Sampling |
Polyphony (Max.) | 48 | |
Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX Kits + 20 Arpeggio + 347 XGlite Voices) | |
Compatibility | GM: Yes, XGlite: Yes | |
Effects | DSP | 41 types |
Reverb | 15 types | |
Chorus | 7 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 152 types | |
Melody Suppressor | Yes | |
Accompaniment Styles | Preset Styles | 260 |
Fingering | Smart Chord, Multi-finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING, MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Music Database | 200 | |
One Touch Setting (OTS) | Yes | |
Auto Chord Play | 50 Chord Progressions | |
Expandability | 10 Expansion Styles | |
Songs | Preset Songs | 125 |
Recording | 5 Songs, 2 Tracks | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback: SMF (Formats 0 & 1), Recording: Original File Format | |
Functions | Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor |
USB Audio Interface | 44.1 kHz, 16-bit, Stereo | |
Registration | 10 Memories | |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (0.2 Hz increments) | |
Duo Mode | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage & Connectivity | Internal Memory | Approx. 1.4 MB |
DC IN | 12V | |
Headphones | Standard Stereo Phone Jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo Mini Jack) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers & Speakers | Amplifiers | 2.5W + 2.5W |
Speakers | 12 cm × 2 | |
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
Batteries | 6x AA (Alkaline, Manganese, or Ni-MH) | |
Power Consumption | 5W (Using PA-130 AC Adapter) | |
Auto Power Off | Yes | |
Accessories | Included Accessories | Music Rest, Adaptor |
Song Book | Download from Yamaha website |
Reviews
There are no reviews yet.